TORNO AMUTIO HB575
Brand | AMUTIO |
EXTERNAL DIMENSIONS | 2.905 x 1.175 x 1.345 mm |
MODEL | HB 575 |
RPM | 32 - 2.500 |
LATHE CNC PINACHO SM 180
Brand | PINACHO |
YEAR | 2002 |
RPM HEADSTOCK | 60-2000 |
CONTROL | FANUC QUICK PANEL |
LATHE CNC PINACHO TAURUS 260
Brand | PINACHO |
CONTROL | FAGOR 8055 TC |
EXTERNAL DIMENSIONS | 4980X1720X1820 |
MODEL | TAURUS 260 |
LATHE CNC HYUNDAI SKT210 SY
Brand | HYUNDAI-KIA |
YEAR | 2006 |
RPM HEADSTOCK | 4.000 |
CONTROL | FANUC 18 i TB |
LATHE PINACHO SMART SM-200
Brand | PINACHO |
RPM HEADSTOCK | 40-2200 |
CONTROL | GE FANUC |
MODEL | SMART SM-200 |
LATHE CNC CHEVALIER FCL 1860
Brand | CHEVALIER |
RPM HEADSTOCK | 600-2000 |
CONTROL | FAGOR |
EXTERNAL DIMENSIONS | 2438x1448x2032 |