LATHE PINACHO L1 310x3000
Brand | PINACHO |
MODEL | L1 |
DISTANCE BETWEEN POINTS | 3000 |
DIAMETER MAIN HOLE | 80 |
LATHE JATOR TAJ-65
Brand | JATOR |
RPM HEADSTOCK | 3000 |
CONTROL | FAGOR |
EXTERNAL DIMENSIONS | 2500x1900x1700 mm |
LATHE PINACHO L1-200 410X1000
Brand | PINACHO |
MODEL | L1-200 |
SWING OVER BED | 410 |
DISTANCE BETWEEN POINTS | 1000 |
HELLER LATHE 1860X1500
Brand | HELLER |
EXTERNAL DIMENSIONS | 2480x1150x1600 |
MODEL | 1860x1500 |
SWING OVER BED | 460 |
LATHE PINACHO CNC TAURUS MOD:310X1500
Brand | PINACHO |
YEAR | 2001 |
CONTROL | FAGOR 8055 |
EXTERNAL DIMENSIONS | 3970x1720x1820 |
LATHE CNC LEADWELL LT-20
Brand | LEADWELL |
EXTERNAL DIMENSIONS | 3090x1880x1980 |
MODEL | LT-20 |
DISTANCE BETWEEN POINTS | 640 |
LATHE DOOSAN PUMA 500 CNC
Brand | DOOSAN |
YEAR | 2006 |
EXTERNAL DIMENSIONS | 4800 x 2500 x 2700 |
MODEL | PUMA500 |
LATHE GILDEMEISTER CTX 410
Brand | GILDEMEISTER |
YEAR | 2005 |
EXTERNAL DIMENSIONS | 4296 x 1715 x 1770 |
MODEL | CTX 410 |