SURFACE GRINDER FERDIMAT TA 104
Brand | FERDIMAT |
YEAR | 2001 |
MODEL | TA 104 |
MAX. RECTIFICATION ZONE | 1000 x 484 |
VERTICAL MACHINING CENTER AWEA BM-1100
YEAR | 2004 |
TRAVELS X, Y, Z | (X) 1100, (Y) 600, (Z) 600 |
TABLE DIMENSIONS | 1300 x 600 |
LATHE CNC DAEWOO LYNX 200A GANTRY
Brand | DAEWOO |
YEAR | 2000 |
CONTROL | FANUC 21-T |
EXTERNAL DIMENSIONS | 2540 mm × 1600.2 mm × 1549.4 mm |
BED MILLING MACHINE SORALUCE FR 10000
Brand | SORALUCE |
YEAR | 1996 |
TRAVELS X, Y, Z | 10000(X), 1500(Y), 2400(Z) |
TAPER | ISO 50 |
MACHINING CENTRE HERMLE U 630 T
YEAR | 1998 |
TRAVELS X, Y, Z | (X) 630, (Y) 500, (Z) 500 |
TABLE DIMENSIONS | 900x528 |
BED MILLING MACHINE CME FCM 6000
Brand | CME |
YEAR | 1999 |
TRAVELS X, Y, Z | (X) 6000, (Y) 1.500, (Z) 2.000 |
TAPER | ISO 50 |
MACHINING CENTER DECKEL DMU80T
Brand | DECKEL |
YEAR | 2001 |
TRAVELS X, Y, Z | 880 x 630 X 630 |
RPM HEADSTOCK | 8.000 |
LATHE HELLER CE 500X2000
Brand | HELLER |
YEAR | 2005 |
EXTERNAL DIMENSIONS | 3350 x 1150 x 1600 |
MODEL | CE 500X2000 |
GRINDING MACHINE RSA800
Brand | HELLER |
YEAR | 2012 |
EXTERNAL DIMENSIONS | 2750 x 2200 x 2250 |
MODEL | RSA 800 |