FEXAC MODEL UM MILLING MACHINE
Brand | FEXAC |
YEAR | 1991 |
TRAVELS X, Y, Z | 950 (X), 275 (Y), 590 (Z) |
TABLE DIMENSIONS | 1300X300 |
MILLING MACHINE FCM2000
TRAVELS X, Y, Z | 1500x700x500 |
TABLE DIMENSIONS | 600 x 2.000 |
TAPER | ISO 50 |
MILLING MACHINE LAGUN FTV-4
Brand | LAGUN |
YEAR | 1998 |
TRAVELS X, Y, Z | (X) 800, (Y) 345, (Z) 400 |
TABLE DIMENSIONS | 1370 x 280 |
MILLING MACHINE LAGUN FTV-4
Brand | LAGUN |
YEAR | 1998 |
TRAVELS X, Y, Z | (X) 800, (Y) 345, (Z) 400 |
TABLE DIMENSIONS | 1370 x 280 |
MILLING MACHINE ANAYAK FV-4
Brand | ANAYAK |
TRAVELS X, Y, Z | 800 (X),400 (Y),500 (Z) |
TABLE DIMENSIONS | 1340X305 |
TAPER | ISO 40 DIN 2080 |
BED TYPE MILLING MACHINE ZAYER 77 AF
Brand | ZAYER |
TRAVELS X, Y, Z | 1830 (X),1016 (Y),762 (Z) |
TABLE DIMENSIONS | 2160X700 |
RPM HEADSTOCK | 28-1800 |
UNIVERSAL MILLING MACHINE FEXAC UMS
Brand | FEXAC |
TRAVELS X, Y, Z | 950 (X), 275 (Y), 500 (Z) |
TABLE DIMENSIONS | 1300X300 |
TAPER | ISO 40 DIN 2080 |