LATHE PINACHO L1 180x1000
Brand | PINACHO |
EXTERNAL DIMENSIONS | 2170 x 950 x 1285 |
MODEL | L1/180x1000 |
RPM | 60 - 2000 |
LATHE PINACHO S90 VS 260
Brand | PINACHO |
YEAR | 2012 |
EXTERNAL DIMENSIONS | 2980 x 1050 x 1730 |
MODEL | S-90 VS/260 |
LATHE PINACHO S90 VS/260
Brand | PINACHO |
YEAR | 1999 |
EXTERNAL DIMENSIONS | 2980 x 1050 x 1730 |
MODEL | S-90 VS/260 |
LATHE PINACHO S90/260 x 1625
EXTERNAL DIMENSIONS | 1925x2860x2860 |
MODEL | 90S/260 |
RPM | 30-1500 |
LATHE HELLER CE 500X2000
Brand | HELLER |
YEAR | 2005 |
EXTERNAL DIMENSIONS | 3350 x 1150 x 1600 |
MODEL | CE 500X2000 |
LATHE PINACHO L1 310x3000
Brand | PINACHO |
MODEL | L1 |
DISTANCE BETWEEN POINTS | 3000 |
DIAMETER MAIN HOLE | 80 |
LATHE PINACHO L1-200 410X1000
Brand | PINACHO |
MODEL | L1-200 |
SWING OVER BED | 410 |
DISTANCE BETWEEN POINTS | 1000 |