GANTRY MILLING MACHINE BERMAQ CR114
YEAR | 1997 |
TRAVELS X, Y, Z | 2500 X 2500 X 1200 |
TABLE DIMENSIONS | 2.500 x 2.500 |
CNC MILLING MACHINE METBA CN 4
Brand | METBA |
TRAVELS X, Y, Z | 1000x450x550 |
TABLE DIMENSIONS | 1200 x 500 |
TAPER | ISO 40 |
CNC machining center HARTFORD VMC 2060
Brand | HARTFORD |
YEAR | 2000 |
TRAVELS X, Y, Z | X 2060 mm - Y 800 mm - Z 660 mm |
TABLE DIMENSIONS | 2100 x 850 MM |
VERTICAL MACHINING CENTER ACE VC500
Brand | DAEWOO |
YEAR | 2001 |
TRAVELS X, Y, Z | 760x510x570 |
TABLE DIMENSIONS | 860x560 |
MILLING MACHINE CORREA EURO 2000
Brand | CORREA |
YEAR | 2004 |
TRAVELS X, Y, Z | 2000x1250x650 |
TABLE DIMENSIONS | 2000x1000 |
VERTICAL MACHINING CENTER JOHNFORD VMC-850
Brand | JOHNFORD |
YEAR | 2002 |
TRAVELS X, Y, Z | 800 (X), 500 (Y), 610 (Z) |
TABLE DIMENSIONS | 1000x500 |
MILLING MACHINE ISEL I5EIN
Brand | ISEL |
YEAR | 2001 |
TRAVELS X, Y, Z | 500 (X),540 (Y),160 (Z) |
RPM HEADSTOCK | 11000-25000 |
MACHINING CENTER LAGUN MC-1000
Brand | LAGUN |
YEAR | 1999 |
TRAVELS X, Y, Z | 1000 (X),500 (Y),510 (Z) |
TABLE DIMENSIONS | 1200X500 |
VERTICAL MACHINING CENTER QUASER MV-204-II-E
Brand | QUASER |
YEAR | 2001 |
TRAVELS X, Y, Z | 1020 (X),600 (Y),560 (Z) |
TABLE DIMENSIONS | 1200X635 |
VERTICAL MACHINING CENTER JOHNFORD VMC-1300
Brand | JOHNFORD |
YEAR | 2005 |
TRAVELS X, Y, Z | 1300 (X),778 (Y),800 (Z) |
TABLE DIMENSIONS | 1500X750 |
MACHINING CENTER LEADWELL V-40
Brand | LEADWELL |
YEAR | 2000 |
TRAVELS X, Y, Z | 1020x510x510 |
TABLE DIMENSIONS | 1200x500 |