VERTICAL MACHINING CENTER MATSURA VMAX 800
Technical specs
Characteristics | ||
---|---|---|
MODEL | VMAX 800 | |
CONTROL | SIEMENS 840 | |
TABLE DIMENSIONS | mm | 1150 x 600 |
TRAVELS X, Y, Z | mm | 800 x 600 x 500 |
TAPER | ISO 40 | |
RPM HEADSTOCK | rpm | 20.000 |
COOLING BY TOOL | Sí | |
TOOL CHANGER | RANDOM | |
CHIP EXTRACTOR | DE CADENA | |
YEAR | 2002 | |
EXTERNAL DIMENSIONS | mm | 2640 x 3200 x 3120 |
WEIGHT | Kg | 13000 |
Standard configuration
COOLING BY TOOL: 80 bar