LATHE HELLER CE 460x1500
Technical specs
Characteristics | ||
---|---|---|
MODEL | CE 460x1500 | |
DISTANCE BETWEEN POINTS | mm | 1500 |
DIAMETER MAIN HOLE | mm | 80 |
SWING OVER BED | mm | 460 |
SWING OVER GAP | mm | 700 |
SWING OVER CARRIAGE | mm | 300 |
BED WIDTH | mm | 340 |
MAIN MOTOR POWER | kw | 5.5 |
YEAR | 2007 | |
EXTERNAL DIMENSIONS | mm | 2950x1150x1600 |
WEIGHT | Kg | 2900 |
Standard configuration
HIGH OF CENTERS 230 mm
GAP LENGTH 310 mm
1800 rpm
12 SPEEDS
3 JAW SELF-CENTERING CHUCK 250 mm
DIGITAL READOUT SONNE
WORK LIGHT
GAP LENGTH 310 mm
1800 rpm
12 SPEEDS
3 JAW SELF-CENTERING CHUCK 250 mm
DIGITAL READOUT SONNE
WORK LIGHT