LATHE CNC PINACHO 200X1000
Technical specs
Characteristics | ||
---|---|---|
MODEL | 200X1000 | |
TYPE | PARALELO | |
CONTROL | FAGOR 8050 T | |
DISTANCE BETWEEN POINTS | mm | 1000 |
DIAMETER MAIN HOLE | mm | 42 |
SWING OVER CARRIAGE | mm | 335 |
SWING OVER BED | mm | 400 |
BED WIDTH | mm | 250 |
AUTOMATIC TURRET | Sí | |
MOTORIZED TURRET | No | |
MAIN MOTOR POWER | kw | 4 |
EXTERNAL DIMENSIONS | mm | 2390 x 910 x 1625 |
WEIGHT | Kg | 1030 |
Standard configuration
HYDRAULIC PLATE
HYDRAULIC TAILSTOCK
AUTOMATIC TURRET 8 POSITIONS
HYDRAULIC TAILSTOCK
AUTOMATIC TURRET 8 POSITIONS