BORING MACHINE AYCE AC-80 G4
Technical specs
Characteristics | ||
---|---|---|
MODEL | AC-80 G4 | |
TYPE | CONVENCIONAL | |
TAPER | MORSE 5 | |
SPINDLE DIAMETER | mm | 80 |
SPINDLE TRAVEL | mm | 650 |
RPM | rpm | 12-1000 |
TABLE DIMENSIONS | mm | 970x1140 |
TABLE ROTATION | No | |
MAIN MOTOR POWER | kw | 7.5 CV |
EXTERNAL DIMENSIONS | mm | 4800x2800x2570 |
WEIGHT | Kg | 9600 |
Standard configuration
18 SPEED
MIN./MAX. HEIGHT AXE TO TABLE: 0/1000 mm
CROSS TRAVEL 1700 mm
LONGITUDINAL TRAVEL OF THE TABLE WITH REST:1500 mm
LONGITUDINAL TRAVEL OF THE TABLE WITHOUT REST: 1850 mm
MAX. DISTANCE BETWEEN CHUCK AND REST: 2550 mm
FEED RATE: 1800 mm