MILLING MACHINE AVIA FNF 40P
Technical specs
Characteristics | ||
---|---|---|
MODEL | FNF 40P | |
TYPE | UNIVERSAL CARNERO MOTORIZADO | |
TRAVELS X, Y, Z | mm | 620 (X), 420 (Y), 400 (Z) |
TABLE DIMENSIONS | mm | 800x400 |
TAPER | ISO 40 DIN 2080 | |
MAIN MOTOR POWER | kw | 6 |
RPM HEADSTOCK | rpm | 4000 |
YEAR | 1989 | |
EXTERNAL DIMENSIONS | mm | 2200x1850x1970 |
WEIGHT | Kg | 1900 |
Standard configuration
MAXIMUM SPEED QUICK SHIFT:
- LONGITUDINAL Y TRANSVERSE: 6000 mm/min
- VERTICAL: 4000 mm/min
SWIVEL SPINDLE 45º
VERTICAL TRAVEL QUILL: 80 mm
DISTANCE OVER SPINDLE TO TABLE: 500 mm