MILLING MACHINE ANAYAK CNC VH-V1800
Technical specs
Characteristics | ||
---|---|---|
MODEL | VH-V1800 | |
CONTROL | HEIDENHAIN 426 | |
TRAVELS X, Y, Z | mm | 1600 (X),920 (Y), 900 (Z) |
TAPER | BT-50 | |
TABLE DIMENSIONS | mm | 1800X700 |
COOLING BY TOOL | No | |
YEAR | 2001 | |
EXTERNAL DIMENSIONS | mm | 5070x4500x3010 |
WEIGHT | Kg | 12000 |
Standard configuration
HEAD DRIVEN BY CN-AUTOMATIC C AXE(H/V), MANUAL B AXE
ROTATION LOCK MECHANICAL/HIDRAULIC
MECHANICAL LOCK TOOL
HYDRAULIC UNLOCK TOOL-FORCE 1400daN
HYDRAULIC GROUP:4KW