FEXAC MODEL UM MILLING MACHINE
Brand | FEXAC |
YEAR | 1991 |
TRAVELS X, Y, Z | 950 (X), 275 (Y), 590 (Z) |
TABLE DIMENSIONS | 1300X300 |
UNIVERSAL MILLING MACHINE FEXAC UMS
Brand | FEXAC |
TRAVELS X, Y, Z | 950 (X), 275 (Y), 500 (Z) |
TABLE DIMENSIONS | 1300X300 |
TAPER | ISO 40 DIN 2080 |
MILLING MACHINE FEXAC
Brand | FEXAC |
TRAVELS X, Y, Z | (X) 500, (Y) 500, (Z) 200 |
TABLE DIMENSIONS | 1100 x 240 |
TAPER | ISO 40 DIN 2080 |