LATHE CNC PINACHO MUSTANG 225x1500
Brand | PINACHO |
YEAR | 2003 |
RPM HEADSTOCK | 3.000 |
CONTROL | FANUC 21i-T |
LATHE CNC PINACHO SM 180
Brand | PINACHO |
YEAR | 2002 |
RPM HEADSTOCK | 60-2000 |
CONTROL | FANUC QUICK PANEL |
LATHE CNC PINACHO TAURUS 260
Brand | PINACHO |
CONTROL | FAGOR 8055 TC |
EXTERNAL DIMENSIONS | 4980X1720X1820 |
MODEL | TAURUS 260 |
LATHE PINACHO SMART SM-200
Brand | PINACHO |
RPM HEADSTOCK | 40-2200 |
CONTROL | GE FANUC |
MODEL | SMART SM-200 |
LATHE PINACHO CNC TAURUS 260
Brand | PINACHO |
RPM HEADSTOCK | 2500 |
CONTROL | FAGOR 8050 T |
EXTERNAL DIMENSIONS | 4980X1720X1820 |
LATHE PINACHO CNC TAURUS MOD:310X1500
Brand | PINACHO |
YEAR | 2001 |
CONTROL | FAGOR 8055 |
EXTERNAL DIMENSIONS | 3970x1720x1820 |
CNC LATHE PINACHO COBRA 165x1000
Brand | PINACHO |
YEAR | 2001 |
CONTROL | FANUC 21i |
EXTERNAL DIMENSIONS | 2420x1220x1475 |
- 1
- 2