CNC LATHE MORI SEIKI SL-35B
Technical specs
Characteristics | ||
---|---|---|
MODEL | SL-35B | |
TYPE | BANCADA INCLINADA | |
CONTROL | MF-T6 (Fanuc 16T) | |
DISTANCE BETWEEN POINTS | mm | 890 |
DIAMETER MAIN HOLE | mm | 105 |
DIAMETRO MAX. TORNEADO | mm | 420 |
SWING OVER BED | mm | 600 |
AUTOMATIC TURRET | Sí | |
MOTORIZED TURRET | No | |
RPM HEADSTOCK | rpm | 2500 |
YEAR | 1992 | |
EXTERNAL DIMENSIONS | mm | 3610x1850x2150 |
WEIGHT | Kg | 8.000 KG |
Standard configuration
Turret of 10 stations