MACHINING CENTER BROTHER TC-32B
Technical specs
Characteristics | ||
---|---|---|
MODEL | TC-32B | |
CONTROL | BROTHER | |
TABLE DIMENSIONS | mm | 600x425 |
TRAVELS X, Y, Z | mm | 550 (X), 400 (Y), 415 (Z) |
TAPER | HSK A-40 | |
RPM HEADSTOCK | rpm | 16.000 |
COOLING BY TOOL | Sí | |
TOOL CHANGER | CARRUSEL | |
CHIP EXTRACTOR | DE CADENA | |
YEAR | 2004 | |
EXTERNAL DIMENSIONS | mm | 1890 x 3103 x 2360 |
WEIGHT | Kg | 4.400 Kg |
Standard configuration
CNC:
BROTHER CNC B00