Technical specs
Characteristics | ||
---|---|---|
Brand | ARISTECH | |
Max workpiece size (WxDxH) | mm | 880x500x250 |
Max. Load (Workpiece Load) | Kg | 550 |
X Y axes travel | mm | 500x300 |
Z Axis stroke | mm | 250 |
U V axes travel | mm | ±50 x ±50 |
X/Y axis rapid traverse | mm/min | 900 |
Drive motor (X, Y, U, V) | AC servo motor | |
Wire diameter | mm | Ø 0.25mm (Ø0.15 - 0.3) |
Wire tension | gr | 200-500 |
Wire feeding speed | m/min | 0-15 |
Surface roughness | Ra | 0.65lm |
Max Taper angle | º | ±15º/80 |
Automatic threading | No | |
Max wire bobbin weight | Kg | 6 |
Tank inner dimensions | mm | 1070x719x480 |
Machine weight | Kg | 2400 |
Standard configuration
Model
Version
standard accesories