Technical specs
Characteristics | ||
---|---|---|
Brand | ARISTECH | |
Max workpiece size (WxDxH) | mm | 400x350x400 |
Work table size (XxY) | mm | 690x430 |
Max. Load (Workpiece Load) | Kg | 250 |
X Y axes travel | mm | 450x350 |
Z Axis stroke | mm | 400 |
U V axes travel | mm | 30x30 |
Wire diameter | mm | 0.18 |
Surface roughness | Ra | 1.0 |
Max Taper angle | º | 6 |
Tank inner dimensions | mm | 930x530x550 |
Machine weight | Kg | 1650 |
External dimensions | mm | 1.685x1.155x2.050 |
Standard configuration
standard accesories